- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Southwest Facing Corner Unit With Lake Views! Over 1,200 Sq Ft. 2 Bedroom Open Concept Unit With Hardwood Floors, Updated Chef's Kitchen With Bosch Stainless Steel Gas Stove, Stainless Steel Appliances And Quartz Counters. 2 Full Bathrooms Updated With Marble. Den Or 3rd Bedroom. Walk To The Rogers Centre, Cn Tower, Ripley's Aquarium, Rec Room, Union Station. Supercenter Includes: Basketball Court, Swimming Pool, Bowling Lanes, Gym, Massage, Etc.
Stainless Steel Appliances Including Newer Bosch Gas Stove, Fridge, B/I Dishwasher, Samsung Washer & Dryer, 1 Parking Space, Bike Rack For 2. Pet Friendly. Super Club Amenities: Basketball Court, Bowling Lanes, Swimming Pool, Gym, Etc.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,851 |
Maintenance | $814.54 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.82m x 4.72m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Flat | Dining | 7.82m x 4.72m | Combined W/Living, Hardwood Floor, Open Concept |
Flat | Kitchen | 3.07m x 2.59m | Renovated, Breakfast Bar |
Flat | Master | 3.66m x 3.66m | W/I Closet, 4 Pc Ensuite |
Flat | 2nd Br | 2.92m x 3.76m | Closet |
Flat | Den | 3.07m x 2.44m | Hardwood Floor |
Flat | Foyer | 2.44m x 1.75m | Closet |
Flat | Other | 2.97m x 1.91m | Balcony |
Main | Bathroom | Measurements not available | |
Main | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...